Results: 2026 Budds Creek Pro Motocross

Results 2026 Budds Creek Pro Motocross

Check out all the results from round 10 of 2026 AMA Pro Motocross at Budds Creek.

450 Overall

450 Overall Budds

450 Moto 2

450 Race 2

450 Moto 1

96 Hunter Lawrence – 18 – 35:29.207

38 Haiden Deegan – 18 – 35:34.810

26 Jorge Prado – 18 – 36:29.849

3 Eli Tomac – 18 – 36:35.149

1 Jett Lawrence – 18 – 36:50.296

2 Cooper Webb – 18 – 36:51.890

51 Justin Barcia – 18 – 37:00.553

31 Mikkel Haarup – 18 – 37:12.592

36 Garrett Marchbanks – 18 – 37:22.466

7 Aaron Plessinger – 18 – 37:26.429

28 Christian Craig – 17 – 35:33.813

24 R.J. Hampshire – 17 – 35:36.981

41 Mitchell Harrison – 17 – 35:43.666

14 Dylan Ferrandis – 17 – 35:44.772

27 Malcolm Stewart – 17 – 35:55.942

209 Jed Beaton – 17 – 35:59.061

417 Cornelius Tøndel – 17 – 36:18.685

54 Benny Bloss – 17 – 36:22.648

88 Mark Fineis – 17 – 36:32.921

168 Zach Osborne – 17 – 36:49.250

83 Justin Rodbell – 17 – 37:02.522

188 Hamden Hudson – 17 – 37:04.538

50 Lorenzo Locurcio – 17 – 37:06.575

456 Magnus Smith – 17 – 37:14.090

87 Jeremy Hand – 17 – 37:15.026

39 Valentin Guillod – 17 – 37:25.370

63 Freddie Noren – 17 – 37:35.285

667 Anton Nordstrom – 17 – 37:43.656

174 Luca Marsalisi – 16 – 35:38.381

511 Jace Kessler – 16 – 35:56.635

245 Matti Jorgensen – 16 – 35:58.012

268 Gage Stine – 16 – 36:02.192

69 Jack Chambers – 13 – 28:52.291

45 Colt Nichols – 12 – 26:25.408

719 Vince Friese – 8 – 17:10.607

314 Tyler Stepek – 8 – 17:11.006

483 Bryton Carroll – 7 – 14:02.186

106 Stephen Rubini – 7 – 14:39.239

20 Jordon Smith – 6 – 12:25.684

62 Grant Harlan – 5 – 10:05.601

250 Overall

250 Overall Budds

250 Moto 2

29 Chance Hymas – 18 – 35:39.639

47 Levi Kitchen – 18 – 35:42.208

37 Cole Davies – 18 – 36:09.357

13 Julien Beaumer – 18 – 36:40.349

35 Drew Adams – 18 – 36:47.288

23 Michael Mosiman – 18 – 36:54.792

180 Landen Gordon – 18 – 37:01.507

82 Caden Dudney – 18 – 37:03.535

43 Lux Turner – 18 – 37:04.965

99 Kayden Minear – 18 – 37:07.355

58 Daxton Bennick – 18 – 37:11.430

57 Avery Long – 18 – 37:25.035

53 Henry Miller – 18 – 37:28.754

25 Nate Thrasher – 18 – 37:33.526

723 Landon Gibson – 18 – 37:35.439

163 Pierce Brown – 18 – 37:37.855

159 Brock Bennett – 17 – 35:52.708

60 Hunter Yoder – 17 – 36:02.117

73 Gavin Towers – 17 – 36:07.324

373 Gavin Betts – 17 – 36:08.672

520 Alex Larwood – 17 – 36:11.019

431 Ryder Malinoski – 17 – 36:11.396

40 Parker Ross – 17 – 36:19.793

832 Leum Oehlhof – 17 – 36:27.769

34 Ryder DiFrancesco – 17 – 36:44.517

236 Austin Schafer – 17 – 37:01.014

416 Nate Freehill – 17 – 37:14.605

486 Aden Keefer – 16 – 36:29.532

990 Nico Israel – 16 – 37:56.552

239 Bryson Raymond – 15 – 36:32.236

65 Marshal Weltin – 12 – 24:46.638

42 Dilan Schwartz – 12 – 25:10.019

335 Thor Powell – 12 – 36:29.870

144 Brodie Connolly – 9 – 18:07.227

140 Russell Buccheri – 9 – 18:31.862

759 Krystian Janik – 8 – 15:51.860

507 Jesson Turner Jr – 6 – 11:22.114

708 Will Canaguier III – 6 – 13:34.988

146 Hayes Edwards – 4 – 7:15.057

71 Carson Mumford – 1 – 0:26.163

250 Moto 1

37 Cole Davies – 16 – 34:30.344

29 Chance Hymas – 16 – 34:32.616

180 Landen Gordon – 16 – 34:40.343

71 Carson Mumford – 16 – 34:51.373

99 Kayden Minear – 16 – 34:54.634

34 Ryder DiFrancesco – 16 – 35:06.895

43 Lux Turner – 16 – 35:08.743

13 Julien Beaumer – 16 – 35:10.125

58 Daxton Bennick – 16 – 35:13.699

82 Caden Dudney – 16 – 35:23.168

42 Dilan Schwartz – 16 – 35:23.434

723 Landon Gibson – 16 – 35:50.061

60 Hunter Yoder – 16 – 35:51.885

47 Levi Kitchen – 16 – 35:18.190

53 Henry Miller – 16 – 35:53.489

163 Pierce Brown – 16 – 35:58.995

35 Drew Adams – 16 – 36:01.481

65 Marshal Weltin – 16 – 36:19.512

431 Ryder Malinoski – 16 – 36:23.216

140 Russell Buccheri – 16 – 36:28.412

57 Avery Long – 16 – 36:40.672

832 Leum Oehlhof – 16 – 36:44.349

25 Nate Thrasher – 15 – 32:55.759

40 Parker Ross – 15 – 34:47.570

236 Austin Schafer – 15 – 34:59.271

507 Jesson Turner Jr – 15 – 35:46.641

146 Hayes Edwards – 15 – 36:10.335

159 Brock Bennett – 15 – 36:37.600

23 Michael Mosiman – 15 – 35:44.914

990 Nico Israel – 15 – 37:02.128

73 Gavin Towers – 14 – 31:18.264

335 Thor Powell – 14 – 32:03.100

486 Aden Keefer – 12 – 27:33.482

301 Alvin Hillan – 11 – 25:20.305

520 Alex Larwood – 11 – 25:44.420

348 Cade Bradley – 10 – 22:58.278

759 Krystian Janik – 10 – 23:24.119

144 Brodie Connolly – 9 – 19:32.089

708 Will Canaguier III – 7 – 15:46.663

199 Deacon Denno – 2 – 3:04.674

Image: HRC

Previous
Previous

Highlights and Press Conference – 2026 Budds Creek Pro Motocross

Next
Next

How to Watch 2026 Budds Creek Pro Motocross, TV Schedule and Track Map