Results: 2026 Unadilla Pro Motocross

Results: 2026 Unadilla Pro Motocross

Check out all the results from round nine of 2026 AMA Pro Motocross at Unadilla.

450 Overall

450 Overall

450 Moto 2

1. 1 Jett Lawrence – 16 – 35:51.081

2. 26 Jorge Prado – 16 – 36:01.825

3. 38 Haiden Deegan – 16 – 36:27.856

4. 36 Garrett Marchbanks – 16 – 36:57.066

5. 88 Mark Fineis – 16 – 36:59.036

6. 14 Dylan Ferrandis – 16 – 36:59.917

7. 51 Justin Barcia – 16 – 37:01.210

8. 24 R.J. Hampshire – 16 – 37:02.308

9. 209 Jed Beaton – 16 – 37:02.687

10. 2 Cooper Webb – 16 – 37:03.786

11. 31 Mikkel Haarup – 16 – 37:22.500

12. 32 Justin Cooper – 16 – 37:35.653

13. 54 Benny Bloss – 16 – 37:42.889

14. 3 Eli Tomac – 16 – 37:48.121

15. 50 Lorenzo Locurcio – 16 – 37:52.858

16. 27 Malcolm Stewart – 16 – 38:02.579

17. 417 Cornelius Tøndel – 16 – 38:03.684

18. 28 Christian Craig – 16 – 38:04.701

19. 41 Mitchell Harrison – 16 – 38:09.701

20. 106 Stephen Rubini – 15 – 35:53.933

21. 62 Grant Harlan – 15 – 35:57.791

22. 83 Justin Rodbell – 15 – 36:02.985

23. 69 Jack Chambers – 15 – 36:03.121

24. 20 Jordon Smith – 15 – 36:17.922

25. 667 Anton Nordstrom – 15 – 36:18.583

26. 483 Bryton Carroll – 15 – 36:18.587

27. 87 Jeremy Hand – 15 – 36:23.232

28. 437 Vinny Luhovey – 15 – 36:30.532

29. 456 Magnus Smith – 15 – 36:46.928

30. 39 Valentin Guillod – 15 – 36:55.402

31. 188 Hamden Hudson – 15 – 37:10.465

32. 174 Luca Marsalisi – 15 – 37:19.879

33. 444 Justin Cokinos – 15 – 37:50.211

34. 873 Ronnie Orres – 14 – 35:59.592

35. 151 Aidan Dickens – 14 – 36:34.174

36. 511 Jace Kessler – 14 – 37:34.359

37. 63 Freddie Noren – 10 – 24:50.240

38. 7 Aaron Plessinger – 9 – 20:40.166

39. 96 Hunter Lawrence – 9 – 20:52.387

40. 168 Zach Osborne – 6 – 13:11.699

450 Moto 1

1. 96 Hunter Lawrence – 16 – 34:59.555

2. 1 Jett Lawrence – 16 – 35:08.997

3. 26 Jorge Prado – 16 – 35:15.515

4. 38 Haiden Deegan – 16 – 35:37.743

5. 36 Garrett Marchbanks – 16 – 35:54.813

6. 24 R.J. Hampshire – 16 – 35:58.596

7. 3 Eli Tomac – 16 – 36:03.402

8. 32 Justin Cooper – 16 – 36:15.764

9. 14 Dylan Ferrandis – 16 – 36:22.246

10. 209 Jed Beaton – 16 – 36:24.199

11. 20 Jordon Smith – 16 – 36:28.461

12. 2 Cooper Webb – 16 – 36:42.203

13. 31 Mikkel Haarup – 16 – 36:49.510

14. 51 Justin Barcia – 16 – 36:53.209

15. 54 Benny Bloss – 16 – 36:54.067

16. 417 Cornelius Tøndel – 16 – 36:59.249

17. 41 Mitchell Harrison – 16 – 37:02.523

18. 69 Jack Chambers – 16 – 37:15.788

19. 39 Valentin Guillod – 16 – 37:18.519

20. 106 Stephen Rubini – 16 – 37:19.822

21. 88 Mark Fineis – 16 – 37:22.861

22. 168 Zach Osborne – 15 – 35:11.871

23. 27 Malcolm Stewart – 15 – 35:13.080

24. 50 Lorenzo Locurcio – 15 – 35:13.385

25. 83 Justin Rodbell – 15 – 35:17.339

26. 667 Anton Nordstrom – 15 – 35:19.124

27. 87 Jeremy Hand – 15 – 35:23.241

28. 437 Vinny Luhovey – 15 – 35:26.408

29. 188 Hamden Hudson – 15 – 35:28.705

30. 62 Grant Harlan – 15 – 35:29.141

31. 483 Bryton Carroll – 15 – 35:49.332

32. 456 Magnus Smith – 15 – 36:10.553

33. 873 Ronnie Orres – 15 – 36:57.445

34. 444 Justin Cokinos – 15 – 37:01.126

35. 174 Luca Marsalisi – 15 – 37:08.771

36. 511 Jace Kessler – 15 – 37:42.637

37. 63 Freddie Noren – 12 – 28:01.761

38. 7 Aaron Plessinger – 1 – 0:35.077

39. 28 Christian Craig – 1 – 0:36.196

40. 52 Mitchell Oldenburg – 0 – —

250 Overall

250 Overall

250 Moto 2

1. 37 Cole Davies – 16 – 35:52.491

2. 29 Chance Hymas – 16 – 35:57.825

3. 34 Ryder DiFrancesco – 16 – 36:20.701

4. 71 Carson Mumford – 16 – 36:21.792

5. 144 Brodie Connolly – 16 – 36:33.896

6. 47 Levi Kitchen – 16 – 36:34.025

7. 163 Pierce Brown – 16 – 36:47.679

8. 23 Michael Mosiman – 16 – 36:55.845

9. 35 Drew Adams – 16 – 36:59.305

10. 520 Alex Larwood – 16 – 37:02.557

11. 82 Caden Dudney – 16 – 37:05.014

12. 25 Nate Thrasher – 16 – 37:06.318

13. 13 Julien Beaumer – 16 – 37:10.887

14. 99 Kayden Minear – 16 – 37:12.997

15. 42 Dilan Schwartz – 16 – 37:36.989

16. 60 Hunter Yoder – 16 – 37:40.690

17. 443 Cole Timboe – 16 – 37:46.644

18. 57 Avery Long – 16 – 37:53.518

19. 43 Lux Turner – 16 – 37:58.277

20. 507 Jesson Turner Jr – 16 – 38:01.573

21. 53 Henry Miller – 16 – 38:02.869

22. 40 Parker Ross – 16 – 38:09.431

23. 180 Landen Gordon – 16 – 38:12.472

24. 373 Gavin Betts – 16 – 38:12.965

25. 832 Leum Oehlhof – 16 – 38:22.547

26. 65 Marshal Weltin – 15 – 34:58.690

27. 486 Aden Keefer – 15 – 36:03.870

28. 140 Russell Buccheri – 15 – 36:09.713

29. 951 Jadyn Serles – 15 – 36:13.918

30. 301 Alvin Hillan – 15 – 36:23.504

31. 159 Brock Bennett – 15 – 36:27.246

32. 348 Cade Bradley – 15 – 37:18.545

33. 111 Larry Fortin – 15 – 37:38.999

34. 800 Preston Masciangelo – 15 – 38:01.724

35. 369 Nicholas Hunt – 14 – 36:24.906

36. 199 Deacon Denno – 9 – 21:09.749

37. 73 Gavin Towers – 8 – 17:52.976

38. 49 Cullin Park – 7 – 15:51.541

39. 388 Brandon Ray – 6 – 13:18.343

250 Moto 1

1. 47 Levi Kitchen – 16 – 35:38.631

2. 37 Cole Davies – 16 – 35:46.731

3. 71 Carson Mumford – 16 – 35:50.547

4. 29 Chance Hymas – 16 – 35:53.880

5. 34 Ryder DiFrancesco – 16 – 35:55.657

6. 82 Caden Dudney – 16 – 36:01.739

7. 35 Drew Adams – 16 – 36:03.952

8. 144 Brodie Connolly – 16 – 36:14.594

9. 13 Julien Beaumer – 16 – 36:24.984

10. 25 Nate Thrasher – 16 – 36:27.073

11. 42 Dilan Schwartz – 16 – 36:47.610

12. 180 Landen Gordon – 16 – 36:53.680

13. 65 Marshal Weltin – 16 – 36:59.292

14. 99 Kayden Minear – 16 – 37:03.852

15. 57 Avery Long – 16 – 37:04.686

16. 520 Alex Larwood – 16 – 37:10.326

17. 163 Pierce Brown – 16 – 37:13.533

18. 23 Michael Mosiman – 16 – 37:14.236

19. 507 Jesson Turner Jr – 16 – 37:20.684

20. 443 Cole Timboe – 16 – 37:23.967

21. 73 Gavin Towers – 16 – 37:29.714

22. 60 Hunter Yoder – 16 – 37:31.736

23. 53 Henry Miller – 16 – 37:40.288

24. 373 Gavin Betts – 16 – 37:44.675

25. 49 Cullin Park – 16 – 37:46.578

26. 159 Brock Bennett – 16 – 37:53.285

27. 58 Daxton Bennick – 16 – 37:54.532

28. 388 Brandon Ray – 16 – 37:56.188

29. 40 Parker Ross – 16 – 37:57.931

30. 199 Deacon Denno – 16 – 38:08.463

31. 301 Alvin Hillan – 15 – 35:40.484

32. 832 Leum Oehlhof – 15 – 35:40.675

33. 800 Preston Masciangelo – 15 – 35:42.371

34. 140 Russell Buccheri – 15 – 35:52.444

35. 751 Evan Ferry – 15 – 35:57.428

36. 348 Cade Bradley – 15 – 36:03.047

37. 951 Jadyn Serles – 15 – 36:08.671

38. 43 Lux Turner – 9 – 19:47.720

39. 486 Aden Keefer – 8 – 18:18.925

40. 59 Casey Cochran – 1 – 0:27.356

Image: HRC

Previous
Previous

Highlights and Press Conference – 2026 Unadilla Pro Motocross

Next
Next

How to Watch 2026 Unadilla Pro Motocross, TV Schedule and Track Map