Results: 2026 Washougal Pro Motocross

Results 2026 Washougal Pro Motocross

Check out all the results from round eight of 2026 AMA Pro Motocross at Washougal.

450 Overall

1. Hunter Lawrence – 2-1

2. Jett Lawrence – 1-3

3. Haiden Deegan – 4-2

4. Jorge Prado – 3-4

5. Dylan Ferrandis – 5-5

6. R.J. Hampshire – 7-6

7. Justin Barcia – 6-7

8. Jordon Smith – 8-8

9. Cooper Webb – 9-9

10. Benny Bloss – 10-10

11. Mikkel Haarup – 12-12

12. Mitchell Harrison – 11-15

13. Lorenzo Locurcio – 15-13

14. Eli Tomac – 14-14

15. Mitchell Oldenburg – 13-17

16. Fredrik Noren – 20-11

17. Vince Friese – 19-16

18. Cornelius Tøndel – 17-18

19. Jack Chambers – 18-19

20. Stephen Rubini – 16-23

21. Valentin Guillod – 29-20

22. Justin Rodbell – 22-21

23. Grant Harlan – 21-24

24. Devin Simonson – 23-22

25. Daniel Bortolin – 25-25

26. Jace Kessler – 24-26

27. Zack Williams – 26-27

28. Bryce Hammond – 28-28

29. Dayton Briggs – 27-30

30. Bryton Carroll – 32-29

31. Clayton Tucker – 30-31

32. Kile Epperson – 31-32

33. Ashton Bloxom – 34-34

34. Gary Sutherlin – 33-35

35. Gared Steinke – 36-33

36. Cody Walker – 35-39

37. Mark Fineis – 38-38

38. Hamden Hudson – 37-40

39. Seth Crotty – DNS-36

40. Tyler Hansen – DNS-37

41. Garrett Marchbanks – 39-DNS

42. Sage Powers – 40-DNS

450 Moto 2

1. Hunter Lawrence (Honda) – 16 laps – 36:05.180

2. Haiden Deegan (Yamaha) – 16 laps – 36:23.602 (+18.422)

3. Jett Lawrence (Honda) – 16 laps – 36:06.679 (+1.499)

4. Jorge Prado (KTM) – 16 laps – 37:09.540 (+1:04.360)

5. Dylan Ferrandis (Ducati) – 16 laps – 37:24.295 (+1:19.115)

6. R.J. Hampshire (Husqvarna) – 16 laps – 37:30.946 (+1:25.766)

7. Justin Barcia (Ducati) – 16 laps – 37:34.365 (+1:29.185)

8. Jordon Smith (Triumph) – 16 laps – 37:36.652 (+1:31.472)

9. Cooper Webb (Yamaha) – 16 laps – 37:37.284 (+1:32.104)

10. Benny Bloss (Beta) – 16 laps – 37:49.707 (+1:44.527)

11. Freddie Noren (Yamaha) – 16 laps – 37:53.939 (+1:48.759)

12. Mikkel Haarup (Triumph) – 16 laps – 37:57.657 (+1:52.477)

13. Lorenzo Locurcio (GasGas) – 16 laps – 38:13.568 (+2:08.388)

14. Eli Tomac (KTM) – 16 laps – 38:24.018 (+2:18.838)

15. Mitchell Harrison (Kawasaki) – 16 laps – 38:45.908 (+2:40.728)

16. Vince Friese (Kawasaki) – 15 laps – 36:08.574 (+1 lap)

17. Mitchell Oldenburg (Beta) – 15 laps – 36:17.135 (+1 lap)

18. Cornelius Tøndel (Kawasaki) – 15 laps – 36:20.206 (+1 lap)

19. Jack Chambers (Kawasaki) – 15 laps – 36:24.093 (+1 lap)

20. Valentin Guillod (Yamaha) – 15 laps – 36:32.521 (+1 lap)

21. Justin Rodbell (Honda) – 15 laps – 36:34.289 (+1 lap)

22. Devin Simonson (Yamaha) – 15 laps – 36:42.559 (+1 lap)

23. Stephen Rubini (Yamaha) – 15 laps – 36:51.260 (+1 lap)

24. Grant Harlan (KTM) – 15 laps – 36:57.508 (+1 lap)

25. Daniel Bortolin (GasGas) – 15 laps – 37:03.262 (+1 lap)

26. Jace Kessler (GasGas) – 15 laps – 37:11.692 (+1 lap)

27. Zack Williams (Honda) – 15 laps – 37:13.310 (+1 lap)

28. Bryce Hammond (Yamaha) – 15 laps – 37:29.582 (+1 lap)

29. Bryton Carroll (Yamaha) – 15 laps – 37:44.933 (+1 lap)

30. Dayton Briggs (Yamaha) – 15 laps – 37:55.701 (+1 lap)

31. Clayton Tucker (Yamaha) – 15 laps – 38:02.298 (+1 lap)

32. Kile Epperson (Yamaha) – 15 laps – 38:18.405 (+1 lap)

33. Gared Steinke (Kawasaki) – 14 laps – 36:55.328 (+2 laps)

34. Ashton Bloxom (Honda) – 14 laps – 37:15.309 (+2 laps)

35. Gary Sutherlin (Husqvarna) – 14 laps – 38:05.227 (+2 laps)

36. Seth Crotty (Yamaha) – 14 laps – 38:22.738 (+2 laps)

37. Tyler Hansen (GasGas) – 9 laps – 23:18.885 (+7 laps)

38. Mark Fineis (Kawasaki) – 5 laps – 12:23.058 (+11 laps)

39. Cody Walker (KTM) – 5 laps – 12:40.919 (+11 laps)

40. Hamden Hudson (Kawasaki) – 0 laps – 0 (DNS/DNF)

250 Overall

1. Cole Davies – 1-1

2. Ryder DiFrancesco – 2-2

3. Chance Hymas – 3-3

4. Carson Mumford – 5-4

5. Levi Kitchen – 6-6

6. Julien Beaumer – 8-5

7. Nate Thrasher – 7-8

8. Dilan Schwartz – 10-9

9. Kayden Minear – 9-10

10. Casey Cochran – 13-7

11. Daxton Bennick – 4-18

12. Drew Adams – 12-11

13. Hunter Yoder – 11-13

14. Marshal Weltin – 15-12

15. Landen Gordon – 16-15

16. Avery Long – 19-14

17. Michael Mosiman – 17-16

18. Lux Turner – 14-19

19. Pierce Brown – 39-17

20. Henry Miller – 18-22

21. Gavin Towers – 24-20

22. Preston Boespflug – 20-30

23. Cole Timboe – 34-21

24. Brock Bennett – 21-39

25. CJ Benard – 23-23

26. Leum Oehlhof – 22-26

27. Krystian Janik – 27-24

28. Russell Buccheri – 26-27

29. Jadyn Serles – 25-29

30. Brandon Ray – 30-25

31. Jace Allred – 29-28

32. Nico Israel – 31-32

33. Cohen Jackman – 33-31

34. JJ Concannon – 32-33

35. Aden Keefer – 28-38

36. Kyle Wise – 35-34

37. Braden Spangle – 38-36

38. Ty Freehill – 36-40

39. Parker Ross – 40-37

40. Kyle Looney – DNS-35

41. Hayes Edwards – 37-DNS

250 Moto 2

1. Cole Davies (Yamaha) – 16 laps – 36:59.617

2. Ryder DiFrancesco (Husqvarna) – 16 laps – 37:10.375 (+10.759)

3. Chance Hymas (Honda) – 16 laps – 37:15.672 (+16.055)

4. Carson Mumford (KTM) – 16 laps – 37:22.871 (+23.255)

5. Julien Beaumer (KTM) – 16 laps – 37:35.079 (+35.463)

6. Levi Kitchen (Kawasaki) – 16 laps – 37:36.533 (+36.915)

7. Casey Cochran (Husqvarna) – 16 laps – 37:46.615 (+46.999)

8. Nate Thrasher (Yamaha) – 16 laps – 37:50.030 (+50.414)

9. Dilan Schwartz (Yamaha) – 16 laps – 37:53.649 (+54.033)

10. Kayden Minear (Yamaha) – 16 laps – 37:56.988 (+57.372)

11. Drew Adams (Kawasaki) – 16 laps – 37:58.383 (+58.767)

12. Marshal Weltin (Kawasaki) – 16 laps – 37:59.951 (+1:00.335)

13. Hunter Yoder (Yamaha) – 16 laps – 38:03.902 (+1:04.286)

14. Avery Long (KTM) – 16 laps – 38:07.371 (+1:07.755)

15. Landen Gordon (Yamaha) – 16 laps – 38:14.877 (+1:15.261)

16. Michael Mosiman (Yamaha) – 16 laps – 38:20.107 (+1:20.491)

17. Pierce Brown (Yamaha) – 16 laps – 38:25.070 (+1:25.453)

18. Daxton Bennick (Husqvarna) – 16 laps – 38:25.535 (+1:25.919)

19. Lux Turner (Yamaha) – 16 laps – 38:47.689 (+1:48.073)

20. Gavin Towers (Honda) – 16 laps – 39:00.823 (+2:01.207)

21. Cole Timboe (Yamaha) – 16 laps – 39:02.510 (+2:02.893)

22. Henry Miller (Kawasaki) – 16 laps – 39:16.666 (+2:17.049)

23. CJ Benard (Yamaha) – 16 laps – 39:22.996 (+2:23.380)

24. Krystian Janik (Yamaha) – 16 laps – 39:27.237 (+2:27.621)

25. Brandon Ray (Triumph) – 16 laps – 39:28.047 (+2:28.431)

26. Leum Oehlhof (Kawasaki) – 16 laps – 39:34.245 (+2:34.629)

27. Russell Buccheri (KTM) – 15 laps – 37:36.737 (+1 lap)

28. Jace Allred (KTM) – 15 laps – 37:42.082 (+1 lap)

29. Jadyn Serles (Yamaha) – 15 laps – 37:45.183 (+1 lap)

30. Preston Boespflug (Yamaha) – 15 laps – 38:22.871 (+1 lap)

31. Cohen Jackman (KTM) – 15 laps – 39:00.780 (+1 lap)

32. Nico Israel (Triumph) – 15 laps – 39:16.775 (+1 lap)

33. JJ Concannon (KTM) – 15 laps – 39:39.614 (+1 lap)

34. Kyle Wise (KTM) – 15 laps – 39:46.552 (+1 lap)

35. Kyle Looney (Triumph) – 14 laps – 37:17.162 (+2 laps)

36. Braden Spangle (Yamaha) – 13 laps – 37:16.153 (+3 laps)

37. Parker Ross (Yamaha) – 12 laps – 29:22.037 (+4 laps)

38. Aden Keefer (Honda) – 8 laps – 20:01.471 (+8 laps)

39. Brock Bennett (Husqvarna) – 2 laps – 4:25.194 (+14 laps)

40. Ty Freehill (Honda) – 2 laps – 4:34.924 (+14 laps)

450 Moto 1

1. Jett Lawrence (Honda) – 16 laps – 35:53.349

2. Hunter Lawrence (Honda) – 16 laps – 36:00.560 (+7.212)

3. Jorge Prado (KTM) – 16 laps – 36:44.406 (+51.058)

4. Haiden Deegan (Yamaha) – 16 laps – 37:06.710 (+1:13.362)

5. Dylan Ferrandis (Ducati) – 16 laps – 37:19.653 (+1:26.305)

6. Justin Barcia (Ducati) – 16 laps – 37:27.367 (+1:34.019)

7. R.J. Hampshire (Husqvarna) – 16 laps – 37:31.228 (+1:37.880)

8. Jordon Smith (Triumph) – 16 laps – 37:32.891 (+1:39.542)

9. Cooper Webb (Yamaha) – 16 laps – 37:33.753 (+1:40.405)

10. Benny Bloss (Beta) – 16 laps – 37:41.619 (+1:48.271)

11. Mitchell Harrison (Kawasaki) – 16 laps – 37:48.047 (+1:54.699)

12. Mikkel Haarup (Triumph) – 16 laps – 37:57.034 (+2:03.686)

13. Mitchell Oldenburg (Beta) – 16 laps – 37:58.755 (+2:05.406)

14. Eli Tomac (KTM) – 16 laps – 38:03.028 (+2:09.680)

15. Lorenzo Locurcio (GasGas) – 16 laps – 38:03.990 (+2:10.642)

16. Stephen Rubini (Yamaha) – 16 laps – 38:06.465 (+2:13.117)

17. Cornelius Tøndel (Kawasaki) – 16 laps – 38:08.117 (+2:14.769)

18. Jack Chambers (Kawasaki) – 16 laps – 38:09.118 (+2:15.770)

19. Vince Friese (Kawasaki) – 16 laps – 38:29.149 (+2:35.800)

20. Freddie Noren (Yamaha) – 15 laps – 36:12.931 (+1 lap)

21. Grant Harlan (KTM) – 15 laps – 36:24.912 (+1 lap)

22. Justin Rodbell (Honda) – 15 laps – 36:35.600 (+1 lap)

23. Devin Simonson (Yamaha) – 15 laps – 36:39.753 (+1 lap)

24. Jace Kessler (GasGas) – 15 laps – 36:47.793 (+1 lap)

25. Daniel Bortolin (GasGas) – 15 laps – 36:50.863 (+1 lap)

26. Zack Williams (Honda) – 15 laps – 36:57.628 (+1 lap)

27. Dayton Briggs (Yamaha) – 15 laps – 37:10.932 (+1 lap)

28. Bryce Hammond (Yamaha) – 15 laps – 37:15.887 (+1 lap)

29. Valentin Guillod (Yamaha) – 15 laps – 37:18.761 (+1 lap)

30. Clayton Tucker (Yamaha) – 15 laps – 37:53.257 (+1 lap)

31. Kile Epperson (Yamaha) – 15 laps – 37:54.277 (+1 lap)

32. Bryton Carroll (Yamaha) – 15 laps – 38:06.860 (+1 lap)

33. Gary Sutherlin (Husqvarna) – 14 laps – 36:46.093 (+2 laps)

34. Ashton Bloxom (Honda) – 14 laps – 36:47.345 (+2 laps)

35. Cody Walker (KTM) – 14 laps – 36:57.278 (+2 laps)

36. Gared Steinke (Kawasaki) – 11 laps – 28:30.619 (+5 laps)

37. Hamden Hudson (Kawasaki) – 7 laps – 17:05.280 (+9 laps)

38. Mark Fineis (Kawasaki) – 5 laps – 12:34.610 (+11 laps)

39. Garrett Marchbanks (Kawasaki) – 3 laps – 7:41.375 (+13 laps)

40. Sage Powers (Honda) – 2 laps – 5:42.024 (+14 laps)

250 Moto 1

1. Cole Davies (Yamaha) – 1st, 16 laps, 36:32.558 (+0.000)

2. Ryder DiFrancesco (Husqvarna) – 2nd, 16 laps, 36:49.665 (+17.107)

3. Chance Hymas (Honda) – 3rd, 16 laps, 36:54.997 (+22.439)

4. Daxton Bennick (Husqvarna) – 4th, 16 laps, 37:00.609 (+28.051)

5. Carson Mumford (KTM) – 5th, 16 laps, 37:10.085 (+37.527)

6. Levi Kitchen (Kawasaki) – 6th, 16 laps, 37:21.744 (+49.186)

7. Nate Thrasher (Yamaha) – 7th, 16 laps, 37:22.579 (+50.021)

8. Julien Beaumer (KTM) – 8th, 16 laps, 37:23.843 (+51.284)

9. Kayden Minear (Yamaha) – 9th, 16 laps, 37:31.814 (+59.256)

10. Dilan Schwartz (Yamaha) – 10th, 16 laps, 37:35.271 (+1:02.713)

11. Hunter Yoder (Yamaha) – 11th, 16 laps, 37:38.393 (+1:05.834)

12. Drew Adams (Kawasaki) – 12th, 16 laps, 37:38.881 (+1:06.322)

13. Casey Cochran (Husqvarna) – 13th, 16 laps, 37:42.981 (+1:10.423)

14. Lux Turner (Yamaha) – 14th, 16 laps, 37:45.211 (+1:12.654)

15. Marshal Weltin (Kawasaki) – 15th, 16 laps, 37:46.369 (+1:13.811)

16. Landen Gordon (Yamaha) – 16th, 16 laps, 38:04.425 (+1:31.867)

17. Michael Mosiman (Yamaha) – 17th, 16 laps, 38:05.295 (+1:32.737)

18. Henry Miller (Kawasaki) – 18th, 16 laps, 38:13.819 (+1:41.262)

19. Avery Long (KTM) – 19th, 16 laps, 38:14.927 (+1:42.370)

20. Preston Boespflug (Yamaha) – 20th, 16 laps, 38:28.615 (+1:56.058)

21. Brock Bennett (Husqvarna) – 21st, 16 laps, 38:43.964 (+2:11.407)

22. Leum Oehlhof (Kawasaki) – 22nd, 16 laps, 38:53.111 (+2:20.553)

23. CJ Benard (Yamaha) – 23rd, 16 laps, 38:53.865 (+2:21.306)

24. Gavin Towers (Honda) – 24th, 15 laps, 36:37.990 (+1 Lap)

25. Jadyn Serles (Yamaha) – 25th, 15 laps, 36:38.986 (+1 Lap)

26. Russell Buccheri (KTM) – 26th, 15 laps, 36:39.717 (+1 Lap)

27. Krystian Janik (Yamaha) – 27th, 15 laps, 37:12.555 (+1 Lap)

28. Aden Keefer (Honda) – 28th, 15 laps, 37:17.891 (+1 Lap)

29. Jace Allred (KTM) – 29th, 15 laps, 37:41.177 (+1 Lap)

30. Brandon Ray (Triumph) – 30th, 15 laps, 37:51.003 (+1 Lap)

31. Nico Israel (Triumph) – 31st, 15 laps, 38:00.722 (+1 Lap)

32. JJ Concannon (KTM) – 32nd, 15 laps, 38:31.309 (+1 Lap)

33. Cohen Jackman (KTM) – 33rd, 15 laps, 38:36.461 (+1 Lap)

34. Cole Timboe (Yamaha) – 34th, 14 laps, 36:52.331 (+2 Laps)

35. Kyle Wise (KTM) – 35th, 14 laps, 37:34.518 (+2 Laps)

36. Ty Freehill (Honda) – 36th, 14 laps, 38:08.889 (+2 Laps)

37. Hayes Edwards (Yamaha) – 37th, 13 laps, 31:38.573 (+3 Laps)

38. Braden Spangle (Yamaha) – 38th, 13 laps, 36:42.058 (+3 Laps)

39. Pierce Brown (Yamaha) – 39th, 3 laps, 6:53.818 (+13 Laps)

40. Parker Ross (Yamaha) – 40th, 0 laps, DNF (+16 Laps)

Image: Pro Motocross

Previous
Previous

Highlights and Press Conference – 2026 Washougal Pro Motocross

Next
Next

How to Watch 2026 Washougal Pro Motocross, TV Schedule and Track Map